<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish Stories</title>
	<atom:link href="http://zimmerfish.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://zimmerfish.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 20:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pinterest Can Definitely Be Good Business</title>
		<link>http://zimmerfish.com/blog/2012/04/pinterest-can-definitely-be-good-business/</link>
		<comments>http://zimmerfish.com/blog/2012/04/pinterest-can-definitely-be-good-business/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:39:34 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[zimmerfish]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=424</guid>
		<description><![CDATA[Here are just a few ZimmerFish picks of businesses which have used Pinterest effectively. By perusing these pages, you can get a quick sense for what pulls at your curiosity and heart, or drives some desire to share what you’ve found or dive deeper. 1. With a single board, the Michigan Lake to Lake Bed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/04/Pinterest-logo_tweaked2.jpg"><img class="alignnone size-thumbnail wp-image-427" title="Pinterest logo_tweaked" src="http://zimmerfish.com/blog/wp-content/uploads/2012/04/Pinterest-logo_tweaked2-150x150.jpg" alt="" width="150" height="150" /></a>Here are just a few ZimmerFish picks of businesses which have used Pinterest effectively. By perusing these pages, you can get a quick sense for what pulls at your curiosity and heart, or drives some desire to share what you’ve found or dive deeper.</p>
<p>1. With a single board, the <a href=" http://pinterest.com/ml2lbb/">Michigan Lake to Lake Bed and Breakfast Association</a> offers big value for their members, nicely showcasing and linking each.</p>
<p>2. See Red, as a color takes on a strong branding role for <a href="http://pinterest.com/goredforwomen/">the American Heart Association</a>.</p>
<p>3. Here’s an <a href="http://pinterest.com/avalara/funny-accountant/">accountant</a> who understands how to think out of the box and bring some fun where others might not be able to imagine any.</p>
<p>4. Wisconsin’s <a href="http://pinterest.com/marquetteu/">Marquette University</a> recognizes that Pinterest is a perfect tool for creating interest in campus life and traditions as well as making potential students feel comfortable and already somewhat engaged in the institution. We think <a href="http://www.usnews.com/education/best-colleges/articles/2012/04/12/colleges-try-to-find-their-voices-on-pinterest">this article</a> about the potential of Pinterest for universities has some value.</p>
<p>5. <a href="http://pinterest.com/nationwidekids/">Nationwide Children’s Hospital</a> offers a little heart, a little education, a little branding. Yet another <a href="http://www.hivestrategies.com/2012/01/interest-in-pinterest-how-hospitals-can-use-the-newest-social-media-tool/">blog</a> offers some thoughts about how hospitals use Pinterest.</p>
<p>And finally, one more <a href="http://blog.kissmetrics.com/103-resources-for-pinterest/">resource</a> to get you thinking pinterestingly.</p>
<p>If you find a particularly effective Pinterest approach, please comment below and post the link, so we can see. This is all still so young and new!  It will be exciting to watch businesses get their heads wrapped around how to create their best fit and maximize the potential.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2012/04/pinterest-can-definitely-be-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinteresting</title>
		<link>http://zimmerfish.com/blog/2012/03/pinteresting/</link>
		<comments>http://zimmerfish.com/blog/2012/03/pinteresting/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:44:16 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=418</guid>
		<description><![CDATA[Pinterest may be a passing fad. But, heck, Twitter was predicted to be short lived, and it’s still going strong.  So, ZimmerFish has gone PinFishy, in order to see what it&#8217;s all about. Research has convinced us that Pinterest deserves our attention. Simply put, it is a virtual bulletin board with collages of images and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/03/Pinterest-logo.png"><img class="alignright size-thumbnail wp-image-420" title="Pinterest logo" src="http://zimmerfish.com/blog/wp-content/uploads/2012/03/Pinterest-logo-150x150.png" alt="" width="150" height="150" /></a>Pinterest may be a passing fad. But, heck, Twitter was predicted to be short lived, and it’s still going strong.  So, ZimmerFish has gone <a href="http://pinterest.com/zimmerfish/">PinFishy</a>, in order to see what it&#8217;s all about.</p>
<p>Research has convinced us that Pinterest deserves our attention. Simply put, it is a virtual bulletin board with collages of images and comments. Much like Twitter and Facebook, the magic of Pinterest is in the interaction with other users &#8211; sharing, commenting, and borrowing material, not just posting.</p>
<p>For marketers it’s potential is huge. This is a new form of community&#8230; the on-line- drinks-with-friends, where you tell each other your latest great finds (a particularly female way to bond). What offers more effective marketing impact than having someone else talk about how wonderful you (or your products) are? Pinterest fills a unique niche in the spectrum of integrated marketing, providing lots of appealing visuals and unlimited reasons to share on other social media platforms. Do be aware of the copyright specifications, which essentially contradict the whole point of Pinterest.  You can read about that <a href="http://www.pcworld.com/businesscenter/article/250700/what_you_should_know_about_pinterest_and_copyright.html">here</a> .</p>
<p>Pinterest saw a 2,700+% surge in traffic since last year and people spend extended time exploring these these pages.  The average user household income is $100,000 and about half of users have families, so it&#8217;s a dream audience for most products and services.</p>
<p>If you intend to use Pinterest as a marketing tool:<strong><br />
</strong>• Post things people would want to share, gaining exponential visibility.<strong><br />
</strong>• Make it personal, moving, entertaining, informative, or collaborative.  <strong><br />
</strong>• Clarify your CALL TO ACTION. What do you want users to do…go to your website or blog to buy or learn something, enter a contest, share a posted item?<strong><br />
</strong>• Think SEO – when you pin your products, add your website link. Write concise descriptions and carefully choose keywords.<br />
• Cross-promote the content you publish with your blog, Twitter or Facebook page.<br />
• Add a “Follow Me on Pinterest” button to your website and blog as well as a “Pin It” button, making it easy for people to share content with a single mouse click.<br />
• Comment and thank users for pinning your items. Follow other users. Pinterest has the potential to become a highly effective customer feedback tool.</p>
<p><strong>Here are just a few possible applications:</strong><br />
<strong>Contests:</strong> Contests can get really creative on Pinterest and can be promoted across a business’ social media profiles. For example, hold a contest for the best image pinned of a customer using one of your products.<br />
<strong>Market research:</strong> informal market research. Publish images of products, packaging, or ads in development and ask for people to share their thoughts through comments.<br />
<strong>Education:</strong> Share your published how-to videos on YouTube or tutorials on your business blog. Create a pinboard for all of your helpful content to give it broader exposure.</p>
<p>Like anything new, this is fascinating, and comes with learning curves. Like any marketing tool or advertising medium, it has its place. It will be interesting to follow its trajectory.</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2012/03/pinteresting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZimmerFish Catches Bronze Award</title>
		<link>http://zimmerfish.com/blog/2012/03/zimmerfish-catches-bronze-award/</link>
		<comments>http://zimmerfish.com/blog/2012/03/zimmerfish-catches-bronze-award/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:06:17 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=413</guid>
		<description><![CDATA[ZimmerFish is proud to have received a Bronze Award from the 27th Annual Educational Advertising Awards sponsored by the Higher Ed Marketing Report.  The Big Benefits campaign we created for Cleary University provided consistent and recognizable branding. The Educational Advertising Awards is the largest educational advertising awards competition in the country.  This year, over 2,900 [...]]]></description>
			<content:encoded><![CDATA[<p>ZimmerFish is proud to have received a Bronze Award from the 27th Annual Educational Advertising Awards sponsored by <em>the <a href="http://www.hmrpublicationsgroup.com/Higher_Ed_Marketing_Report/index.html">Higher Ed Marketing Report</a></em>.  The Big Benefits campaign we created for Cleary University provided consistent and recognizable branding.</p>
<p>The Educational Advertising Awards is the largest educational advertising awards competition in the country.  This year, over 2,900 entries were received from more than 1,000 colleges, universities, and secondary schools from all fifty states and several foreign countries.</p>
<p>Judges consisted of a national panel of higher education marketers, advertising creative directors, marketing and advertising professionals, and the editorial board of <em>Higher Education Marketing Report</em>.</p>
<p><em>Higher Education Marketing Repor</em>t has been the nation&#8217;s leading marketing publication for higher education professionals for 26 years.  The monthly publication is read each month by thousands of marketers at colleges and universities throughout the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2012/03/zimmerfish-catches-bronze-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hranilovich Billboard Going Up</title>
		<link>http://zimmerfish.com/blog/2012/02/hranilovich-billboard-going-up/</link>
		<comments>http://zimmerfish.com/blog/2012/02/hranilovich-billboard-going-up/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:44:29 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=398</guid>
		<description><![CDATA[The Arts Council of Greater Lansing has arranged with Adams Outdoor to post billboards which help promote the arts in the greater Lansing area.  Barb Hranilovich, the ZimmerFish illustrator, enjoyed seeing the series from last year and will be one of the artists whose work is appearing in 2012.  She chose this image because the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/02/Billboard_BarbaraHranilovich-FINAL1.jpg"><img class="aligncenter size-full wp-image-404" title="Billboard_BarbaraHranilovich-FINAL" src="http://zimmerfish.com/blog/wp-content/uploads/2012/02/Billboard_BarbaraHranilovich-FINAL1.jpg" alt="Hranilovich Billboard" width="432" height="130" /></a><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/02/Billboard_BarbaraHranilovich-FINAL.jpg"><br />
</a></p>
<p>The <a href="http://www.lansingarts.org/">Arts Council</a> of Greater Lansing has arranged with Adams Outdoor to post billboards which help promote the arts in the greater Lansing area.  Barb Hranilovich, the ZimmerFish illustrator, enjoyed seeing the series from last year and will be one of the artists whose work is appearing in 2012.  She chose this image because the medium in which it was done (encaustic) is unfamiliar to most and she hoped the unique surface might pique interest.  The strong textures should also come to life at the massive scale.</p>
<p>Barb&#8217;s board will be going up Thursday, February 16th on I96, just west of  MLK(99). The timing is good, as Barb has two encaustic exhibits later this year; in April at Midtown Gallery in Kalamazoo and in August at Mackerel Sky in East Lansing.</p>
<p>Please let us know if you&#8217;ve passed by and seen it.</p>
<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-15-at-8.33.31-AM1.png"><img class="alignright size-medium wp-image-402" title="Screen Shot 2012-02-15 at 8.33.31 AM" src="http://zimmerfish.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-15-at-8.33.31-AM1-300x213.png" alt="Map" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2012/02/hranilovich-billboard-going-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Flash, Hello HTML5?</title>
		<link>http://zimmerfish.com/blog/2012/01/goodbye-flash-hello-html5/</link>
		<comments>http://zimmerfish.com/blog/2012/01/goodbye-flash-hello-html5/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:22:18 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=390</guid>
		<description><![CDATA[Adobe has announced that they will be doing no further development of Flash for mobile.  This is a defining statement, as they drive so many trends. What’s new and filling in the gap if Flash no longer applies? HTML5. This is the latest version of HTML, the standard the language that allows us to create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/01/Goodbye-Flash-image.jpg"><img class="alignright size-medium wp-image-391" title="Goodbye-Flash-image" src="http://zimmerfish.com/blog/wp-content/uploads/2012/01/Goodbye-Flash-image-300x300.jpg" alt="" width="210" height="210" /></a>Adobe has announced that they will be doing no further development of Flash for mobile.  This is a defining statement, as they drive so many trends.</p>
<p>What’s new and filling in the gap if Flash no longer applies? HTML5. This is the latest version of HTML, the standard the language that allows us to create for the Web.  It’s comprehensive and versatile and opens the door to animation, though it’s still somewhat in beta phases.  HTML5 is intended to enable seamless transfer and optimization from desktop to tablet to mobile.</p>
<p>HTML5, this youngster, is still awaiting approval by W3C (the powers that officially approve such things), so adoption has been slow. People are hesitant to invest in something without a guaranteed future.</p>
<p>Still, HTML5 has gotten the attention of digital marketers with promises that one can create and place ads of any size, rich with animation and interaction, taking consumers all the way through a transaction right within an ad.  Media planners can map campaigns across a greater breadth of channels than ever before.</p>
<p>Watch for even tighter geo-targeting, and two-way conversation for online purchases, letting customers ask questions about products.  The potential is still just that – great potential to be mined.</p>
<p>The trick is, as with all media, to determine when is the right time to apply it.  Simple answer? When customers are ready, meaning they’re on mobile devices.  HTML5 is knocking at our door and is likely here to stay.</p>
<p>Check out this very fun and truly informative little <a href="http://www.20thingsilearned.com/en-US/home">book</a> with a bit about HRML5.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2012/01/goodbye-flash-hello-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Month</title>
		<link>http://zimmerfish.com/blog/2012/01/artist-of-the-month/</link>
		<comments>http://zimmerfish.com/blog/2012/01/artist-of-the-month/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:41:45 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts Council of Greater Lansing]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[zimmerfish]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=380</guid>
		<description><![CDATA[Though we&#8217;re dedicated to our jobs here at ZimmerFish, we actually have personal lives, too.  Barb&#8217;s pretty much revolves around creativity and making messes of some sort or another. Barb does commercial illustration for our clients, but also exhibits her fine art in galleries.  She&#8217;s currently busy during her home time doing encaustic pieces for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-04-at-4.20.07-PM.png"><img class="aligncenter size-medium wp-image-381" title="Screen shot 2012-01-04 at 4.20.07 PM" src="http://zimmerfish.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-04-at-4.20.07-PM-300x144.png" alt="Barb Hranilovich doing encaustic" width="300" height="144" /></a></p>
<p>Though we&#8217;re dedicated to our jobs here at ZimmerFish, we actually have personal lives, too.  Barb&#8217;s pretty much revolves around creativity and making messes of some sort or another. Barb does commercial illustration for our clients, but also exhibits her fine art in galleries.  She&#8217;s currently busy during her home time doing encaustic pieces for two two-person shows to go up later this year.</p>
<p>The <a href="http://www.lansingarts.org/">Arts Council of Greater Lansing</a> has  <a href="http://www.lansingarts.org/About/PressRoom/tabid/581/articleType/ArticleView/articleId/315/January-ACGL-Featured-Artist-Barb-Hranilovich.aspx">featured</a> Barb this month on their website.  She was a 2009 recipient of an individual artist grant from this wonderful organization, which advocates for all arts in this region.</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2012/01/artist-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s to a creative new year!</title>
		<link>http://zimmerfish.com/blog/2012/01/here%e2%80%99s-to-a-creative-new-year/</link>
		<comments>http://zimmerfish.com/blog/2012/01/here%e2%80%99s-to-a-creative-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:02:16 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cross-channel]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[Sensory marketing]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=371</guid>
		<description><![CDATA[ZimmerFish is looking forward. The point has tipped in marketing and advertising.  Customers are savvy and informed. They watch or read what they want, when they want, and we need to reach them where they are. Here are some marketing tactics we believe it’s time to embrace: Engage the senses. Let audiences interact with your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/01/Best-Fishes-New-years-bookmark1.jpg"><img class="aligncenter size-full wp-image-375" title="Best-Fishes-New-year's-bookmark" src="http://zimmerfish.com/blog/wp-content/uploads/2012/01/Best-Fishes-New-years-bookmark1.jpg" alt="" width="406" height="120" /></a><a href="http://zimmerfish.com/blog/wp-content/uploads/2012/01/Best-Fishes-New-years-bookmark.jpg"><br />
</a></p>
<p>ZimmerFish is looking forward. The point has tipped in marketing and advertising.  Customers are savvy and informed. They watch or read what they want, when they want, and we need to reach them where they are.</p>
<p>Here are some marketing tactics we believe it’s time to embrace:</p>
<p><strong>Engage the senses.</strong><br />
Let audiences interact with your brand on an emotional and multi-sensory level. This enhances brand favorability, perception and recall. More than using a distinctive color or using a logo in a consistent manner, it could be part of the product itself, like a phone ringtone or the fragrance of a cleaning product.</p>
<p><strong>Create a bond.</strong><br />
Help consumers experience a bond by encouraging them to interact with your brand in a specific way, like <a href="http://www.oreo.eu/oreo/page?siteid=oreo-prd&amp;locale=uken1&amp;PagecRef=617">Oreo’s</a> twist, lick and dunk campaign.</p>
<p><strong>Make your customers your sales reps.</strong><br />
Word of mouth is the most powerful lure in the tackle box.  If you can create content so engaging that early discoverers will take pride in passing the word and being in on the latest, the response will be viral.  <a href=" http://www.elfyourself.com/">Office Max’s</a> Elf Yourself is an example.</p>
<p><strong>Tell a story.</strong><br />
Brands with a back story allow a culture and audience to be built around that story – earth-friendly, chic, or philanthropic.  Think <a href="http://www.toms.com/">Tom’s</a> shoes.</p>
<p><strong>Cross-channel.<br />
</strong>Tie traditional mass media to fully realized search and interactive tactics. That likeable Super Bowl ad is just millions of dollars in the trash can without a fusion of search, website, promotion/contest, mobile site, social network strategy, print, radio and place-based media support and extensions. The better you integrate, the more bang you get for your buck.</p>
<p>We’ll talk more about each of these in future posts.<br />
May 2012 be interesting and profitable!</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2012/01/here%e2%80%99s-to-a-creative-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QR Code for Sparrow</title>
		<link>http://zimmerfish.com/blog/2011/12/new-qr-code-for-sparrow/</link>
		<comments>http://zimmerfish.com/blog/2011/12/new-qr-code-for-sparrow/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:16:27 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[altered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Sparrow]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=367</guid>
		<description><![CDATA[ZimmerFish just created this QR code for Sparrow incorporating the rings from their logo.  It’s simple, but elegant, like the rest of their branding.  The more we work with altering QR codes, the more fun it’s becoming.  Despite the constraints of keeping a viable code, the possibilities are pretty endless.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2011/12/QR_altered_large-rings-1.jpg"><img class="alignright size-medium wp-image-368" title="Sparrow QR Code" src="http://zimmerfish.com/blog/wp-content/uploads/2011/12/QR_altered_large-rings-1-300x300.jpg" alt="Sparrow QR Code" width="300" height="300" /></a>ZimmerFish just created this QR code for Sparrow incorporating the rings from their logo.  It’s simple, but elegant, like the rest of their branding.  The more we work with altering QR codes, the more fun it’s becoming.  Despite the constraints of keeping a viable code, the possibilities are pretty endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2011/12/new-qr-code-for-sparrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimentation in Illustration</title>
		<link>http://zimmerfish.com/blog/2011/12/experimentation-in-illustration/</link>
		<comments>http://zimmerfish.com/blog/2011/12/experimentation-in-illustration/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:36:16 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[zimmerfish]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=360</guid>
		<description><![CDATA[Every day brings a new challenge, which keeps life interesting.  Recently I decided to find out just what the Bamboo stylus could do for me. Well, the working pad is small and awkward and I felt like I was three years old with my first crayon.  I know how to get to a sophisticated line, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2011/12/2011-holiday-card.jpg"><img class="alignright size-medium wp-image-361" title="Bundle Up!" src="http://zimmerfish.com/blog/wp-content/uploads/2011/12/2011-holiday-card-216x300.jpg" alt="Bundle Up illustration" width="216" height="300" /></a>Every day brings a new challenge, which keeps life interesting.  Recently I decided to find out just what the Bamboo stylus could do for me.</p>
<p>Well, the working pad is small and awkward and I felt like I was three years old with my first crayon.  I know how to get to a sophisticated line, but the idea of trying to keep myself engaged in the artistry of a piece while switching from one setting to another for brush type, bristle length/width and the like left me sadly cold and frustrated. I&#8217;m used to working faster and more intuitively. I really want to like this tool and will keep working it out, but it just can’t compete with the sound of pencil on paper or the swish of my brush in the water.</p>
<p>This little illustration took on a life of its own when I decided to “paint” areas with photographs, something I’ve not done before.  Now, that was fun and it’ll be nice to have this new technique in my bag of tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2011/12/experimentation-in-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get creative with applications of QR codes</title>
		<link>http://zimmerfish.com/blog/2011/11/get-creative-with-applications-of-qr-codes/</link>
		<comments>http://zimmerfish.com/blog/2011/11/get-creative-with-applications-of-qr-codes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:26:38 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[zimmerfish]]></category>

		<guid isPermaLink="false">http://zimmerfish.com/blog/?p=335</guid>
		<description><![CDATA[Business cards.  The most common use, but effective. Scavenger hunts. Helpful for getting visitors to check out places they might not otherwise go. Labeling.  Take people to a mobile site where they can learn more about or even buy your product(s). Storefront displays. Post a Shop Online Now! QR code for after-hours visitors. A potential lost sale turns into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zimmerfish.com/blog/wp-content/uploads/2011/11/QR-uses-blog-image2.jpg"><img class="alignright size-medium wp-image-343" title="QR-uses-blog-image" src="http://zimmerfish.com/blog/wp-content/uploads/2011/11/QR-uses-blog-image2-300x276.jpg" alt="QR code uses photo" width="300" height="276" /></a>B<strong>usiness cards. </strong> The most common use, but effective.</p>
<p><strong>Scavenger hunts. </strong>Helpful for getting visitors to check out places they might not otherwise go.</p>
<p><strong>Labeling. </strong> Take people to a mobile site where they can learn more about or even buy your product(s).</p>
<p><strong>Storefront displays. </strong>Post a <strong><em>Shop Online Now!</em></strong> QR code for after-hours visitors. A potential lost sale turns into an online customer who&#8217;ll share a lot more of their contact information with you.</p>
<p><strong>Discounts and giveaways. </strong>Create discounts that are specific to the QR codes. Run the codes in ads or post throughout your store. Turn them into a &#8220;retweet&#8221; so that your shoppers share their discount with their followers.</p>
<p><strong>Garments. </strong>Put your QR on garments or accessories. For more engagement, put different messages on the irems, so people take more scans of more of your codes.</p>
<p><strong>Go after Likes and Follows. </strong>Create mobile-friendly landing pages with Facebook like buttons or lead them to your Twitter page for a quick follow. A like or follow can create a long-term marketing opportunity.</p>
<p><strong>Supplement your retail space. </strong> Link to how-to videos, or info about how products were sourced. Bring visitors to review sites for unbiased reviews of products, or to an e-commerce site to find out-of-stock items.</p>
<p><strong>Build your email subscriber list. </strong>Use your QR code to send people to your email signup. Give people a compelling reason to subscribe.</p>
<p><strong>Get the phone ringing. </strong>QR codes can make a phone call or generate SMS text messages.</p>
<p>Excerpted from BY FC EXPERT BLOGGER <a href="http://www.fastcompany.com/user/95472">RICH BROOKS</a></p>
<p><a href="http://www.fastcompany.com/1720193/13-creative-ways-to-use-qr-codes-for-marketing">http://www.fastcompany.com/1720193/13-creative-ways-to-use-qr-codes-for-marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zimmerfish.com/blog/2011/11/get-creative-with-applications-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

